This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | High Wizard | ] | Gary _ | (cyclops) |
[ | 101 | Paladin | ] | Kelemvor the Fencer | (werewolf) |
[ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
[ | 100 | Necromancer | ] | Kroil (Kruoill ) the Illusionist | (cyclops) |
[ | 100 | Monk | ] | Shaolin (HouseOfAnasasi ) the Initiate of the Order | (centaur) |
[ | 100 | Prophet | ] | Maycen (Penny ) the Priest | (centaur) |
[ | 100 | Prophet | ] | Malaika (Eremitage ) the Priest | (werewolf) |
[ | 100 | Wizard | ] | Freya (Valhalla ) the Illusionist | (human) |
[ | 100 | Templar | ] | Strom (Sarkesh ) the Priest | (werewolf) |
[ | 99 | Monk | ] | Cyric (Taiwait ) - | (halfling) |
[ | 99 | Wizard | ] | Sanla (DFViper ) the Illusionist | (werewolf) |
[ | 75 | Barbarian | ] | Ank (Hiror ) the Ank | (minotaur) |
[ | 75 | Wizard | ] | Fitty (Dime ) the Illusionist | (minotaur) |
[ | 74 | Druid | ] | Clamcer (Bhang ) the Priest | (troglodyte-plant) |
[ | 68 | Bard | ] | OneEyed (Shadowstep ) the Sharper | (drow) |
[ | 61 | Druid | ] | Hojo (Pedroveber ) the Priest | (dwarf-frost dragon) |
[ | 56 | Wizard | ] | Dango (Doobster ) Un-Chained | (dwarf) |
17 players, 10 of which are nobles. |