This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
| Lv | Class | Name / Title | Race | ||
| [ | 102 | Archwizard | ] | Gary the Illusionist | (cyclops) |
| [ | 102 | Druid | ] | Pif Ultimate Druid | (eldar-mantis dragon) |
| [ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
| [ | 101 | Prophet | ] | Kroll the Priest | (troglodyte) |
| [ | 101 | Monk | ] | Shaolin the GrandTank | (centaur) |
| [ | 101 | Valkyrie | ] | Sanla Stormcaller | (werewolf) |
| [ | 100 | Dreadlord | ] | Jeska (Factoreight ) states the obvious. | (human) |
| [ | 100 | Fire Wizard | ] | Fitty (Dime ) the Illusionist | (minotaur) |
| [ | 95 | Druid | ] | Gurgle ( Puff> 'I'm looking for a small fortune in gold... anyone got one to tr:Nephthys
) |
(eldar) |
| [ | 93 | Necromancer | ] | Hel (Valhalla ) the Illusionist | (duergar) |
| [ | 84 | Barbarian | ] | Ank (Hiror ) the Hiror | (minotaur) |
| [ | 84 | Wizard | ] | Gija (Eremitage ) the Illusionist | (human) |
| [ | 74 | Prophet | ] | Hollowhand (Shadowstep ) the Priest | (elf) |
| [ | 62 | Prophet | ] | Baritone (Penny ) the Priest | (minotaur) |
| 14 players, 6 of which are nobles. | |||||