This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | Immortal | ] | Ivy vine | (other) | |
[ | Immortal | ] | Kensho the Poet | (other) | |
[ | 100 | Ranger | ] | Erevan (Mardanst ) the GrandMaster | (human) |
[ | 89 | Assassin | ] | Zarangal (Roulf ) of flashing blades | (minotaur) |
[ | 76 | Valkyrie | ] | Skjoldmo (Tzzird ) the Immortal | (halfling) |
[ | 75 | Monk | ] | Nocana (Dfviper ) the GrandMaster | (werewolf) |
[ | 66 | Wizard | ] | Gary (Gilgamesh ) the Illusionist | (cyclops) |
[ | 65 | Paladin | ] | Goodite (Serious ) not so | (minotaur) |
[ | 60 | Prophet | ] | Vinculus (Nephthys ) the Savior | (werewolf) |
[ | 60 | Necromancer | ] | Darch (SorrowsEnd ) before the daughn | (gnome-lich) |
[ | 59 | Demoniac | ] | Strome (Sarkesh ) the Sharper | (drow) |
[ | 59 | Prophet | ] | Kortok (Profquad ) the Saint | (gnome) |
[ | 57 | Paladin | ] | Jaxson (Opiep ) the Immortal | (human) |
[ | 50 | Paladin | ] | Leroy (Jim ) The Holy One | (minotaur) |
[ | 50 | Druid | ] | Steve (Stefanos ) the Kitty Lord | (eldar-black widow) |
[ | 40 | Templar | ] | Divad (Davelf ) Constantine | (human) |
[ | 35 | Dreadlord | ] | Giwemon (Chridon ) the Fencer | (troglodyte) |
[ | 35 | Assassin | ] | Sammers (Puppydom ) the Sharpress | (kender) |
[ | 33 | Paladin | ] | Harshnag (Shade ) . | (giant) |
[ | 26 | Paladin | ] | Baku (Alonzo ) the Fencer | (dwarf) |
[ | 20 | Assassin | ] | Liminal (Goliath ) Blossom | (troglodyte) |
[ | 19 | Barbarian | ] | Ilwayth (Smartell ) the Fencer | (elf) |
[ | 19 | Samurai | ] | Clotho (Moirae ) the Student of the Druidic Grade | (half-elf) |
[ | 19 | Prophet | ] | Jondo (Terkel73 ) the Priest | (drow) |
[ | 19 | Valkyrie | ] | Pif (Bhang ) slash f space dash dash force | (eldar) |
[ | 19 | Wizard | ] | Tengliu (Taishan ) The snow falls. The wind blows. | (half-elf) |
26 players, 4 of which are nobles. |